CIS 135 Summer 2006 | |||||||||||||||
Curve # on final is 86 | |||||||||||||||
Magic # | X | Prog 1 | Prog 2 | Prog3 | Prog 4 | Prog 5 | Prog Total | Mid 1 | Mid 2 | Final | Grade | Letter | Mid1 Raw | Mid2 Raw | Final Raw |
1050 | 1 | 24 | 24 | 18 | 17 | 18 | 100.00 | 82.04 | 80.67 | 88.37 | 91.88 | A | 72 | 69 | 76 |
4083 | 1 | 25 | 25 | 23 | 25 | 18 | 100.00 | 95.27 | 104.83 | 88.37 | 97.23 | A | 86 | 94 | 76 |
6754 | 1 | 24 | 24 | 21 | 25 | 94.00 | 60.31 | 76.81 | 90.70 | 89.52 | A | 49 | 65 | 78 | |
7338 | 1 | 25 | 24 | 25 | 25 | 99.00 | 100.00 | 92.27 | 100.00 | 99.60 | A | 91 | 81 | 86 | |
9127 | 1 | 19 | 22 | 22 | 17 | 15 | 95.00 | 56.53 | 60.38 | 76.74 | 81.10 | B | 45 | 48 | 66 |
Magic # is sum of 3 parts of SSN | |||||||||||||||
E.g. Magic # for 111-22-3333 is 111+22+3333=3466 |