Course Documents:
Course Information:
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 09 - 10 AM | |||||
| 10 - 11 AM | |||||
| 11 - 12 AM | Barbara | Barbara | |||
| 12 - 01 PM | |||||
| 01 - 02 PM | Barbara | Barbara | |||
| 02 - 03 PM | Barbara | Barbara | |||
| 03 - 04:30 PM | |||||
| 4:30 - 05:30 PM | Barbara | Barbara |
Assignments:
| 29 Jan | 21 Feb | 12 Mar | 09 Apr | 30 Apr |
| 05 Feb | 26 Feb | 19 Mar | 16 Apr | 07 May |
| 12 Feb | 05 Mar
Example: topDownDesign |
02 Apr | 23 Apr
Ch7Struct (start) |
Supplemental Materials: